Results of 2016 SSL Finals
| Pos | Skipper | Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | |
| 1 | USA | Mark Mendelblatt | Brian Fatih | 1 | 6 | [16] | 1 | |||
| 1 | USA | Mark Mendelblatt | Brian Fatih | 1 | 6 | [16] | 1 | |||
| 2 | FRA | Xavier Rohart | Pierre-Alexis Ponsot | [7] | 1 | 7 | 6 | |||
| 3 | BRA | Robert Scheidt | Henry Boening | 2 | 3 | [15] | 8 | |||
| 4 | ITA | Diego Negri | Sergio Lambertenghi | [13] | 7 | 2 | 13 | |||
| 5 | GER | Phillipp Buhl | Markus Koy | 6 | [11] | 8 | 11 | |||
| 6 | USA | George Szabo | Edoardo Natucci | [21] | 17 | 4 | 10 | |||
| 7 | POL | Mateusz Kusznierewicz | Dominik Zycki | 4 | 2 | 20 | [26] OCS | |||
| 8 | FIN | Oskari Muhonen | Johan Tillander | 9 | 16 | 19 | [21] | |||
| 9 | CRO | Ivan Gaspic | Ante Sitic | 15 | 19 | [23] | 16 | |||
| 10 | ITA | Francesco Bruni | Nando Colaninno | [18] | 15 | 14 | 3 | |||
| 11 | USA | Augie Diaz | Austin Sperry | 12 | [24] | 13 | 15 | |||
| 12 | ARG | Facundo Olezza | Juan Pablo Engelhard | 5 | 8 | 10 | [19] | |||
| 13 | NOR | Eivind Melleby | Josh Revkin | [19] | 5 | 18 | 5 | |||
| 14 | GBR | Paul Goodison | Frithjof Kleen | 3 | 4 | [15] | 8 | |||
| 15 | USA | Paul Cayard | Phil Trinter | 8 | [13] | 1 | 2 | |||
| 16 | NZL | Hamish Pepper | Craig Monk | 16 | [18] | 17 | 14 | |||
| 17 | FRA | Franck Cammas | Mark Strube | 23 | [25] | 6 | 7 | |||
| 18 | BRA | Lars Grael | Samuel Gonçalves | 14 | 9 | 9 | [20] | |||
| 19 | FRA | Loïck Peyron | Pascal Rambeau | [24] | 23 | 24 | 18 | |||
| 20 | FRA | Jonathan Lobert | Fabian Pic | 17 | 12 | [22] | 22 | |||
| 21 | SWE | Freddy Lööf | Bruno Prada | 10 | 14 | 3 | [26] OCS | |||
| 22 | GBR | Ben Saxton | Steve Mitchell | 11 | [20] | 5 | 9 | |||
| 23 | BRA | Torben Grael | Guilherme de Almeida | 25 | 21 | 12 | [26] OCS | |||
| 24 | RUS | Georgy Shayduko | Alexander Zybin | 22 | 22 | [25] | 17 | |||
| 25 | GER | Hubert Merkelbach | Arthur Lopes | 20 | 10 | [21] | 12 |
